New Sedation
Sedations
Id | Exam | Sedation Type | Dose | Actions |
---|---|---|---|---|
1 | Ultrasound | Local anesthesia | -3 | View Edit Delete |
2 | X-ray | Intravenous (IV) sedation | 45 | View Edit Delete |
3 | MRI (magnetic resonance imaging) | General Anesthesia | -1 | View Edit Delete |
4 | CT (computed tomography) scan | Nitrous oxide | -1 | View Edit Delete |
5 | Video electroencephalogram (EEG) | Deep sedation | 2 | View Edit Delete |
6 | CT (computed tomography) scan | Moderate sedation | -1 | View Edit Delete |
7 | CT (computed tomography) scan | Minimal sedation | 2 | View Edit Delete |
Page 1 of 1, showing 7 record(s) out of 7 total